daftar harga
mobiltoyotamurahjabodetabek.com
Daftar Harga
Harga Terbaru Kendaraan Toyota Wilayah Jakarta per Bulan April 2025
| TIPE unit | ON THE ROAD |
| All New Vios 1.5 G CVT | 374.800.000 |
| All New Vios 1.5 G TSS CVT | 388.200.000 |
| + premium color ( + 1.500.000 ) | |
| COROLLA ALTIS 1.8 V A/T | 582.700.000 |
| COROLLA ALTIS 1.8L HYBRID A/T | 637.500.000 |
| + premium color ( + 3.100.000 ) | |
| CAMRY 2.5 V A/T | 820.400.000 |
| CAMRY 2.5 L A/T HYBRID | 973.300.000 |
| + premium color ( + 3.100.000 ) | |
| AGYA 1.2 G M/T | 180.900.000 |
| AGYA 1.2 G CVT | 197.100.000 |
| AGYA 1.2 GR M/T (One Tone) | 246.200.000 |
| AGYA 1.2 GR M/T (Two Tone) | 248.700.000 |
| AGYA 1.2 GR CVT (One Tone) | 262.700.000 |
| AGYA 1.2 GR CVT (Two Tone) | 265.300.000 |
| AGYA 1.2 G cvt stylix | 200.600.000 |
| ALL NEW CALYA 1.2 E MT | 172.500.000 |
| ALL NEW CALYA 1.2 g MT | 178.200.000 |
| ALL NEW CALYA 1.2 g AT | 192.600.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags (ONE TONE) | 345.900.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags (TWO TONE) | 349.900.000 |
| YARIS CROSS 1.5 G MT | 358.700.000 |
| YARIS CROSS 1.5 G CVT | 371.800.000 |
| YARIS CROSS 1.5 S CVT TSS | 416.400.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 418.900.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 425.800.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 428.800.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 445.800.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 448.200.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 449.700.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 450.800.000 |
| AVANZA 1.3 E M/T | 242.900.000 |
| AVANZA 1.3 E CVT | 257.600.000 |
| AVANZA 1.5 G M/T | 265.600.000 |
| AVANZA 1.5 G CVT | 280.400.000 |
| VELOZ 1.5 M/T | 296.800.000 |
| VELOZ 1.5 CVT | 312.800.000 |
| VELOZ 1.5 Q CVT | 322.200.000 |
| VELOZ 1.5 Q CVT TSS | 344.9000.000 |
| + premium color ( + 1.500.000 ) | |
| Innova Zenix 2.0 G CVT | 436.100.000 |
| Innova Zenix 2.0 V CVT | 482.600.000 |
| Innova Zenix 2.0 G HV CVT | 473.200.000 |
| Innova Zenix 2.0 V HV Modelista CVT | 547.100.000 |
| Innova Zenix 2.0 Q HV Modelista CVT TSS | 625.300.000 |
| + premium color ( + 3.000.000 ) | |
| KIJANG INNOVA 2.0 G M/T BSN | 389.100.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
| KIJANG INNOVA 2.4 G M/T DSL | 416.600.000 |
| ALL NEW VOXY 2.0 A/T | 629.700.000 |
| + premium color ( + 3.100.000 ) | |
| NEW ALPHARD 2.5 G CVT | 1.647.900.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.733.000.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.868.100.000 |
| + premium color ( + 3.500.000 ) | |
| RAIZE 1.2 G CVT ONE TONE | 257.100.000 |
| RAIZE 1.0T G M/T ONE TONE | 261.700.000 |
| RAIZE 1.0T G CVT ONE TONE | 276.800.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 291.100.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 293.700.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 316.200.000 |
| RUSH 1.5 G M/T | 288.100.000 |
| RUSH 1.5 G A/T | 299.200.000 |
| RUSH 1.5 S M/T GR SPORT | 303.700.000 |
| RUSH 1.5 S a/T GR SPORT | 314.600.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE | 674.100.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T ONE TONE (PREMIUM COLOR) | 677.100.000 |
| FORTUNER 2.8 VRZ WITH GR AERO TSS 4X2 A/T TWO TONE (PREMIUM COLOR) | 679.200.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 752.800.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS ONE TONE | 782.700.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR SPORT TSS TWO TONE (PREMIUM COLOR) | 787.700.000 |
| HILUX SINGLE CABIN 2.0 M/T | 287.600.000 |
| HILUX SINGLE CABIN 2.4 DSL M/T | 309.800.000 |
| HILUX SINGLE CABIN 2.4 DSL 4X4 M/T | 413.2600.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454.600.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 488.300.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | 539.900.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 191.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 196.400.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 218.700.000 |
| HILUX RANGGA PICK UP 2.0 DSL STD M/T | 253.000.000 |
| HILUX RANGGA PICK UP 2.0 DSL HIGH M/T | 287.600.000 |
| HILUX RANGGA PICK UP 2.0 DSL HIGH A/T | 308.800.000 |
| LAND CRUISER 300 VX-R 4×4 A/T | 2.629.000.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.710.400.000 |
| + premium color ( + 6.000.000 ) | |
| HIACE COMMUTER M/T | 575.400.000 |
| HIACE PREMIO 2.8 M/T | 673.100.000 |
| COROLLA CROSS 1.8 HYBRID A/T | 603.500.000 |
| COROLLA CROSS 1.8 HYBRID A/T (PREMIUM COLOR) | 606.600.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 642.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (PREMIUM COLOR) | 648.000.000 |
